HAIR Treatment List
Cuts | Junior | Stylist | Senior |
Fringe Cut | 70 | 90 | 100 |
Haircut | 190 | 210 | 250 |
Student Haircut | 130 | 150 | 190 |
Styling | Junior | Stylist | Senior |
Blow Dry | 90 | 100 | 110 |
Twist Dry | 90 | 100 | 110 |
Up Style | 150 | 170 | 190 |
Hair Treatment | |
Hair Spa | 170 |
Hair Spa+ | 190 |
Hair Mask | 220 |
Intensive Hair Treatment | 300 |
Nano Mist | 120 |
Color / Hightlight
Cleansing | 350 |
Laminating by Nuancelle | 450 |
Retouch | 500 |
Short | 600 |
Medium | 700 |
Long | 800 |
Extra Long | 900 |
Ombre | from 800 |
Highlight (Fringe) | 400 |
Highlight (Half) | 750 |
Hightlight (Full) | 850 |
Color Saver Ampule | 120 |
Loreal Smart Bond | 250 |
Olaplex | 500 |
Perm
Fringe Perm (Half) | 350 |
Fringe Perm (Full) | 400 |
Fringe Perm (Half) | 350 |
Short | 550 |
Medium | 700 |
Long | 850 |
Extra Long | 950 |
Perm Saver Ampule | 120 |
Perm by Mossa | 1.300 |
Blow Dry Permanent | 1.500 |
Digital Permanent | 1.700 |
Smoothing
Fringe | 400 |
Short | 750 |
Medium | 900 |
Long | 1.300 |
Extra Long | 1.500 |
for mobile
Select HAIR service type:
Cuts
Styling
Treatment
Color
Perm
Smoothing
Cuts | Junior | Stylist | Senior |
Fringe Cut | 70 | 90 | 100 |
Haircut | 190 | 210 | 250 |
Student Haircut | 130 | 150 | 190 |
Styling | Junior | Stylist | Senior |
Blow Dry | 90 | 100 | 110 |
Twist Dry | 90 | 100 | 110 |
Up Style | 150 | 170 | 190 |
Styling | Junior | Stylist | Senior |
Blow Dry | 90 | 100 | 110 |
Twist Dry | 90 | 100 | 110 |
Up Style | 150 | 170 | 190 |
Color / Hightlight
Hair Treatment | |
Hair Spa | 170 |
Hair Spa+ | 190 |
Hair Mask | 220 |
Intensive Hair Treatment | 300 |
Nano Mist | 120 |
Color / Hightlight
Cleansing | 350 |
Laminating by Nuancelle | 450 |
Retouch | 500 |
Short | 600 |
Medium | 700 |
Long | 800 |
Extra Long | 900 |
Ombre | from 800 |
Highlight (Fringe) | 400 |
Highlight (Half) | 750 |
Hightlight (Full) | 850 |
Color Saver Ampule | 120 |
Loreal Smart Bond | 250 |
Olaplex | 500 |
Perm
Fringe Perm (Half) | 350 |
Fringe Perm (Full) | 400 |
Fringe Perm (Half) | 350 |
Short | 550 |
Medium | 700 |
Long | 850 |
Extra Long | 950 |
Perm Saver Ampule | 120 |
Perm by Mossa | 1.300 |
Blow Dry Permanent | 1.500 |
Digital Permanent | 1.700 |
Smoothing
Fringe | 400 |
Short | 750 |
Medium | 900 |
Long | 1.300 |
Extra Long | 1.500 |