WAXING Treatment List
| Brazilian / Boyzilian – Hard Wax | Female | Male | 
|---|---|---|
| Crack | 50 | 70 | 
| Bikini Line | 130 | – | 
| Bikini Line Extra | 150 | – | 
| Baby Brazilian | 200 | – | 
| Full Brazilian | 220 | 280 | 
|  Upper Body – Hard Wax | Female | Male | 
|---|---|---|
| Underarm | 120 | 140 | 
| Nipple | 50 | 50 | 
 
															Upper Body - Strip Wax
| Female | Male | |
|---|---|---|
| Half Arm | 120 | 180 | 
| Full Arm | 170 | 190 | 
| Shoulders | 70 | 120 | 
| Chest | 120 | 170 | 
| Stomach | 90 | 140 | 
| Chest & Stomach | 190 | 280 | 
| Midriff | 70 | 100 | 
| Navel | 30 | 60 | 
| Full Back | 260 | 330 | 
Lower Body - Hard Wax
| Female | Male | |
|---|---|---|
| Lower Back | 90 | 110 | 
| Buttocks | 90 | 110 | 
| Inner Thigh | 60 | 90 | 
| Half Leg (Bottom) | 180 | 210 | 
| Half Leg (Top) | 200 | 230 | 
| Full Leg | 340 | 380 | 
Hand and Feet - Hard Wax
| Female | Male | |
|---|---|---|
| Back of Hand | 30 | 40 | 
| Fingers | 30 | 40 | 
| Top of Foot | 30 | 40 | 
| Toes | 30 | 40 | 
FOR MOBILE
select waxing service type :
Brazilian
Upper-Hard
Lower-Hard
Upper-Strip
Hand & Feet
Brazilian / Boyzilian – Hard Wax
| Brazilian / Boyzilian – Hard Wax | Female | Male | 
|---|---|---|
| Crack | 50 | 70 | 
| Bikini Line | 130 | – | 
| Bikini Line Extra | 150 | – | 
| Baby Brazilian | 200 | – | 
| Full Brazilian | 220 | 280 | 
Upper Body – Hard Wax
|  Upper Body – Hard Wax | Female | Male | 
|---|---|---|
| Underarm | 120 | 140 | 
| Nipple | 50 | 50 | 
Upper Body – Strip Wax
| Female | Male | |
|---|---|---|
| Half Arm | 120 | 180 | 
| Full Arm | 170 | 190 | 
| Shoulders | 70 | 120 | 
| Chest | 120 | 170 | 
| Stomach | 90 | 140 | 
| Chest & Stomach | 190 | 280 | 
| Midriff | 70 | 100 | 
| Navel | 30 | 60 | 
| Full Back | 260 | 330 | 
Lower Body – Hard Wax
| Female | Male | |
|---|---|---|
| Lower Back | 90 | 110 | 
| Buttocks | 90 | 110 | 
| Inner Thigh | 60 | 90 | 
| Half Leg (Bottom) | 180 | 210 | 
| Half Leg (Top) | 200 | 230 | 
| Full Leg | 340 | 380 | 
Hand and Feet – Hard Wax
| Female | Male | |
|---|---|---|
| Back of Hand | 30 | 40 | 
| Fingers | 30 | 40 | 
| Top of Foot | 30 | 40 | 
| Toes | 30 | 40 | 




